85
HB
Darren McFadden
Darren
McFadden
|
Add Player
--- |
Add Player
--- |
---|
OVR | 85 |
---|
General
HT | 6'1" | ||
---|---|---|---|
SPD | 96 | ||
STR | 77 | ||
AGI | 83 | ||
ACC | 95 | ||
AWR | 87 | ||
CAT | 74 | ||
JMP | 90 | ||
STA | 88 | ||
INJ | 83 |
Offense
TRU | 85 | ||
---|---|---|---|
ELU | 62 | ||
BCV | 83 | ||
STF | 93 | ||
SPM | 90 | ||
JKM | 79 | ||
CAR | 90 | ||
RTE | 80 | ||
CIT | 76 | ||
SPC | 75 | ||
REL | 76 | ||
THP | 76 | ||
THA | 69 | ||
TAS | 59 | ||
TAM | 52 | ||
TAD | 23 | ||
RBK | 29 | ||
RBS | 46 | ||
RBF | 46 | ||
PBK | 37 | ||
PBS | 63 | ||
PBF | 62 | ||
IMB | 52 |
Defense
TKL | 40 | ||
---|---|---|---|
HTP | 17 | ||
PWM | 11 | ||
FNM | 11 | ||
BKS | 23 | ||
PST | 52 | ||
PLR | 23 | ||
MAN | 13 | ||
ZON | 17 | ||
PRS | 17 |
Special Teams
KIP | 29 | ||
---|---|---|---|
KIA | 29 | ||
KRT | 76 |